| jjinternationalsgroup@gmail.com |
Leading Wholesaler, Retailer, Trader, Distributor of Elliptical Cross Trainer, Exercise Bike, Fixed Weight Rubber Coated Dumbbell, Gym Power Rack, Gym Smith Machine, Indoor Rowing Machine, Metal Dumbbell, Metal Weight Lifting Plates, Motorized Exercise Treadmill, Multi Gym Equipment, Rubber Coated Kettlebell, Rubber Coated Weight Lifting Plates, Stainless Steel Barbell Rod, Strength Training Weight Machine, VELP-LH100 Cross Trainer, VELP-LH400 Cross Trainer, VTRED-LH100 Exercise Treadmill, VTRED-LH200 Exercise Treadmill, VTRED-LH300 Exercise Treadmill, VTRED-LH400 Exercise Treadmill, VTRED-LH500 Exercise Treadmill and VTRED-SC500 Exercise Treadmill from Bhopal.
| Business Type | Supplier, Retailer |
| Type | Elliptical Trainer |
| Material | Metal, Plastic |
| Color | Black, Silver |
| Usage | Indoor |
| Feature | LCD Display, Heart Rate Monitor |
| Dimensions | Standard Size For Home Use |
| Business Type | Supplier, Retailer |
| Material | Steel Frame, Cushioned Seat |
| Color | Black |
| Application | Indoor Cycling Workout |
| Feature | Adjustable Resistance, LCD Display |
| Dimensions | Approx. 40 |
| Weight | Approx. 50 Lbs |
| Business Type | Supplier, Retailer |
| Application | Strength Training |
| Color | Black |
| Weight | Fixed |
| Material | Metal, Rubber Coated |
| Type | Dumbbell |
| Country of Origin | India |
| Feature | Fine Finished, Perfect Shape |
| Business Type | Supplier, Retailer |
| Color | Black |
| Material | Mild Steel |
| Type | Power Rack |
| Usage | Strength Training |
| Dimensions | Standard Size For Home Gym Use |
| Weight Capacity | Up To 500 Lbs |
| Business Type | Supplier, Retailer |
| Country of Origin | India |
| Type | Strength Training Equipment |
| Material | Mild Steel |
| Color | Silver |
| Application | Strength Training Exercises |
| Weight Capacity | 300 Lbs |
| Business Type | Supplier, Retailer |
| Type | Rowing Machines |
| Material | Metal, Plastic |
| Color | Black |
| Application | Indoor Exercise |
| Dimensions | Approx. 80x20x30 Inches |
| Weight | Approx. 50 Lbs |
| Business Type | Supplier, Retailer |
| Type | Dumbbells |
| Material | Metal |
| Color | Silver |
| Application | Strength Training |
| Weight | Varies |
| Size | Standard |
| Business Type | Supplier, Retailer |
| Type | Weight Lifting Plates |
| Material | Metal |
| Color | Silver |
| Application | Strength Training |
| Weight | Varies Based On Size |
| Diameter | Standard Sizes Available |
| Thickness | Standard Thickness |
| Business Type | Supplier, Retailer |
| Type | Exercise Treadmills |
| Material | Metal, Rubber Belt |
| Usage | Indoor |
| Features | LCD Display, Speed Control, Incline Adjustment |
| Weight Capacity | Up To 250 Lbs |
| Power Source | Electricity |
| Business Type | Supplier, Retailer |
| Feature | Dimensional, High Quality |
| Country of Origin | India |
| Type | Gym Equipment |
| Material | Steel, Foam, And Vinyl |
| Color | Black And Grey |
| Usage | Strength Training And Muscle Building |
| Assembly | Assembly Required, Instructions Included |
| Business Type | Supplier, Retailer |
| Type | Kettlebell |
| Material | Cast Iron With Rubber Coating |
| Color | Available in different color |
| Application | Strength Training, CrossFit, Home Workouts |
| Weight | Various Weight Options Available |
| Size | Various Sizes Available |
| Business Type | Supplier, Retailer |
| Type | Weight Lifting Plates |
| Material | Metal, Rubber Coated |
| Color | Black |
| Application | Strength Training |
| Compatibility | Fits Standard Barbell Bars |
| Grip Type | Textured Grip For Easy Handling |
| Business Type | Supplier, Retailer |
| Type | Barbell Rod |
| Material | Stainless Steel |
| Color | Silver |
| Application | Weightlifting And Strength Training |
| Length | Standard Length For A Barbell Rod |
| Weight Capacity | Supports Heavy Weights |
| Grip Texture | Knurled For Better Grip |
| Business Type | Supplier, Retailer |
| Type | Weight Machine |
| Material | Metal |
| Color | Black, Silver |
| Usage | Strength Training, Muscle Building |
| Specialities | Adjustable Weight Stacks, Padded Seats |
| Dimensions | Typically 6ft (length) X 4ft (width) X 7ft (height) |
| Business Type | Supplier, Retailer |
| Number Of Flower | Cross Trainer |
| Packaging Type | Black |
| Material | Metal |
| Model No. | VELP-LH100 |
| Display | LED Screen With Flying Shuttle Control |
| Flywheel Weight | 3 KG |
| Resistance Levels | 8 Or 16 Adjustable Levels |
| Pulse Sensors | Hand-held Pulse Sensors For Heart Rate Monitoring |
| User Capacity | Up To 120 Kg |
Display: LED screen with flying shuttle control.
Flywheel & Resistance: Equipped with a 3 KG flywheel and a magnetic resistance system with 8 or 16 adjustable levels.
Key Features: Includes hand-held pulse sensors for heart rate monitoring.
User Capacity: Designed for users up to 120 kg.
| Business Type | Supplier, Retailer |
| Number Of Flower | Cross Trainer |
| Packaging Type | Grey |
| Material | Metal |
| Model No. | VELP-LH400 |
| Display | LED Screen With Flying Shuttle Control |
| Flywheel & Resistance | 10 KG Flywheel, 32 Levels Of Electric Magnetic Resistance |
| Key Features | Manual (3 Gear) / Auto (21 Level) Track Incline, Hand-held Heart Rate Sensors, Bottle Holder |
| User Capacity | 150 Kg Maximum User Weight |
Display: LED screen with flying shuttle control.
Flywheel & Resistance: Features a heavy 10 KG flywheel for a smooth motion and 32 levels of Electric Magnetic resistance.
Key Features: Includes a unique manual (3 gear) / auto (21 level) track incline, hand-held heart rate sensors, and a bottle holder
User Capacity: Supports a maximum user weight of 150 kg.
| Business Type | Supplier, Retailer |
| Running Surface | 400mm X 1200mm |
| Number Of Flower | Exercise Treadmills |
| Condition | New |
| Packaging Type | Black |
| Model No. | VTRED-LH100 |
| Display | LED Screen |
| Motor | DC 1.25HP (Peak 2.5HP) |
| Speed Range | 0.8 To 12 Km/H |
| Incline | Not Available |
| User Capacity | 90 Kg |
Display: LED screen.
Motor: DC 1.25HP (Peak 2.5HP) motor.
Running Surface: A compact 400mm x 1200mm, well-suited for walking and light jogging.
Speed & Incline: A speed range of 0.8 to 12 Km/H, without an incline feature.
User Capacity: Has a maximum user weight of 90 kg.
| Business Type | Supplier, Retailer |
| Running Surface | 450mm X 1280mm |
| Number Of Flower | Exercise Treadmills |
| Condition | New |
| Packaging Type | Black |
| Model No. | VTRED-LH200 |
| Display | LED Screen |
| Motor | DC 1.5HP (Peak 3.0HP) |
| Speed Range | 1 To 14.8 Km/H |
| Incline Levels | 15 Levels |
| User Capacity | Supports Up To 120 Kg |
Display: LED screen.
Motor: DC 1.5HP (Peak 3.0HP) motor.
Running Surface: 450mm x 1280mm
Speed & Incline: A speed range of 1 to 14.8 Km/H, with 15 levels of power incline.
User Capacity: Supports a maximum user weight of 120 kg.
| Business Type | Supplier, Retailer |
| Running Surface | 460mm X 1230mm |
| Number Of Flower | Exercise Treadmills |
| Condition | New |
| Packaging Type | Black |
| Model No. | VTRED-LH300 |
| Display | LED Screen |
| Motor | DC Brushless Motor, 2.0HP (Peak 4.0HP) |
| Speed Range | 1.0 To 14.8 Km/H |
| Incline Levels | 0-18 Levels |
| User Capacity | Up To 120 Kg |
Display: LED screen.
Motor: A DC brushless motor with 2.0HP (Peak 4.0HP), known for its low noise and efficiency.
Running Surface: A compact 460mm x 1230mm, ideal for space with limited room.
Speed & Incline: Speed ranges from 1.0 to 14.8 Km/H, with a wide range of 0-18 levels of power incline.
User Capacity: Designed for users up to 120 kg.
| Business Type | Supplier, Retailer |
| Running Surface | 520mm X 1350mm |
| Number Of Flower | Exercise Treadmills |
| Condition | New |
| Packaging Type | Black |
| Model No. | VTRED-LH400 |
| Display | 10.1 |
| Motor | DC 2.5HP (Peak 5.0HP) |
| Speed Range | 1.0 To 18.8 Km/H |
| Incline Levels | 15 Levels |
| User Capacity | 130 Kg |
Display: Features an advanced 10.1" Touch Screen for an interactive user experience.
Motor: DC 2.5HP (Peak 5.0HP) motor, providing smooth and powerful performance.
Running Surface: 520mm x 1350mm
Speed & Incline: A speed range of 1.0 to 18.8 Km/H, with 15 levels of power incline.
User Capacity: Supports users with a maximum weight of 130 kg
| Business Type | Supplier, Retailer |
| Running Surface | 520mm X 1350mm |
| Country of Origin | India |
| Condition | New |
| Packaging Type | Black |
| Model No. | VTRED-LH500 |
| Display | LED Screen |
| Motor | DC Brushless Motor, 4.5HP Peak |
| Speed Range | 1.0 To 18.8 Km/H |
| Incline Levels | 15 Levels |
| User Capacity | 150 Kg |
Display: LED screen.
Motor: A quiet and efficient DC Brushless Motor with a Peak of 4.5HP.
Running Surface: 520mm x 1350mm.
Speed & Incline: A speed range of 1.0 to 18.8 Km/H, complemented by 15 levels of power incline.
User Capacity: Has a maximum user weight capacity of 150 kg
| Business Type | Supplier, Retailer |
| Condition | New |
| Number Of Flower | Exercise Treadmills |
| Model No. | VTRED-SC500 |
| Display | LED Screen |
| Motor | AC 2.0HP (Peak4.0HP) |
| Running Surface | 520mmx1450mm |
| Speed Range | 1.0 To 20 Km/H |
| Incline Levels | 18 Levels |
| User Capacity | Up To 150 Kg |
Display: LED screen.
Motor: AC 2.0HP (Peak4.0HP) motor, offering powerful and reliable performance. Running
Surface: 520mm x 1450mm, a generous size for comfortable and safe running.
Speed & Incline: A speed range of 1.0 to 20 Km/H, with 18 levels of power incline.
User Capacity: Built to support users up to 150 kg.
Hi! Simply click below and type your query.
Our experts will reply you very soon.